These are the teams projected to win their conference tournaments according to my team ratings. As we well know, win your conference tournament, and you’re automatically in the NCAA Tournament.
Pre-Conference Tournament Prediction
Continue readingThese are the teams projected to win their conference tournaments according to my team ratings. As we well know, win your conference tournament, and you’re automatically in the NCAA Tournament.
Pre-Conference Tournament Prediction
Continue reading(As of games through 2/8/17)
Projections are based on the team from each conference that has the best rating, per the awesome team ratings from TheRankerPit.com.
Only one change from the last projection:
Conference | Predicted Champion |
America East | Vermont |
American Athletic | Cincinnati |
Atlantic 10 | Dayton |
Atlantic Coast | Louisville |
Atlantic Sun | FGCU |
Big 12 | West Virginia |
Big East | Villanova |
Big Sky | Eastern Washington |
Big South | Winthrop |
Big Ten | Wisconsin |
Big West | UC Irvine |
Colonial Athletic Association | UNC Wilmington |
Conference USA | Middle Tenn. |
Horizon League | Valparaiso |
Ivy League | Princeton |
Metro Atlantic Athletic | Monmouth |
Mid-American | Akron |
Mid-Eastern Athletic | N.C. Central |
Missouri Valley | Wichita St. |
Mountain West | Nevada |
Northeast | Wagner |
Ohio Valley | Belmont |
Pac-12 | UCLA |
Patriot League | Lehigh |
Southeastern | Kentucky |
Southern | East Tenn. St. |
Southland | Sam Houston St. |
Southwestern Athletic | Texas Southern |
Sun Belt | Texas-Arlington |
Summit League | IPFW |
West Coast | Gonzaga |
Western Athletic | New Mexico St. |
(As of games through 2/7/17)
Projections are based on the team from each conference that has the best rating, per the awesome team ratings from TheRankerPit.com.
A few changes from the last projection:
Conference | Predicted Champion |
America East | Vermont |
American Athletic | Cincinnati |
Atlantic 10 | Dayton |
Atlantic Coast | Louisville |
Atlantic Sun | FGCU |
Big 12 | West Virginia |
Big East | Villanova |
Big Sky | Eastern Washington |
Big South | Winthrop |
Big Ten | Wisconsin |
Big West | UC Irvine |
Colonial Athletic Association | UNC Wilmington |
Conference USA | Middle Tenn. |
Horizon League | Valparaiso |
Ivy League | Princeton |
Metro Atlantic Athletic | Monmouth |
Mid-American | Akron |
Mid-Eastern Athletic | N.C. Central |
Missouri Valley | Wichita St. |
Mountain West | Nevada |
Northeast | Wagner |
Ohio Valley | Belmont |
Pac-12 | UCLA |
Patriot League | Bucknell |
Southeastern | Kentucky |
Southern | East Tenn. St. |
Southland | Sam Houston St. |
Southwestern Athletic | Texas Southern |
Sun Belt | Texas-Arlington |
Summit League | IPFW |
West Coast | Gonzaga |
Western Athletic | New Mexico St. |
(As of games through 2/4/17)
Projections are based on the team from each conference that has the best rating, per the awesome team ratings from TheRankerPit.com
Conference | Predicted Champion |
America East | Vermont |
American Athletic | Cincinnati |
Atlantic 10 | Dayton |
Atlantic Coast | Louisville |
Atlantic Sun | FGCU |
Big 12 | West Virginia |
Big East | Villanova |
Big Sky | Weber St. |
Big South | UNC Asheville |
Big Ten | Purdue |
Big West | UC Irvine |
Colonial Athletic Association | UNC Wilmington |
Conference USA | Middle Tenn. |
Horizon League | Valparaiso |
Ivy League | Princeton |
Metro Atlantic Athletic | Monmouth |
Mid-American | Akron |
Mid-Eastern Athletic | N.C. Central |
Missouri Valley | Wichita St. |
Mountain West | Nevada |
Northeast | Mt. St. Mary’s |
Ohio Valley | Belmont |
Pac-12 | Oregon |
Patriot League | Bucknell |
Southeastern | Kentucky |
Southern | East Tenn. St. |
Southland | Sam Houston St. |
Southwestern Athletic | Texas Southern |
Sun Belt | Texas-Arlington |
Summit League | IPFW |
West Coast | Gonzaga |
Western Athletic | New Mexico St. |